Count Basie & His Orchestra - Basie's Beatle Bag (1966) [Reissue 1998]
EAC Rip | FLAC (image+.cue+log) - 261 MB | MP3 CBR 320 kbps (LAME 3.93) - 98 MB | Covers (8 MB) included
Genre: Jazz, Big Band | RAR 3% Rec. | Label: Verve (557 455-2)
EAC Rip | FLAC (image+.cue+log) - 261 MB | MP3 CBR 320 kbps (LAME 3.93) - 98 MB | Covers (8 MB) included
Genre: Jazz, Big Band | RAR 3% Rec. | Label: Verve (557 455-2)
The Count and his orchestra tackle the music of the Fab Four, without any hint of condescension or lassitude. Indeed, the 11 songs by John Lennon and Paul McCartney and one ("Kansas City") by Leiber & Stoller are treated with the same kind of dignity and enthusiasm that the band would give to the likes of Johnny Mercer or Harold Arlen. "Kansas City" is the bluesiest number here, and the one with which the band is obviously the most comfortable - it's the only number here that could have appeared, as is, on any Basie album of the previous decade. But "Michelle" is the best track here, a gently swinging rendition in which Basie's piano is featured in some pleasing flourishes and the band slips into a satisfying groove. The rest also comes off well - the ballads fare the best, showing off the quieter side of the band, stretching out and luxuriating on pieces like "Do You Want to Know a Secret." Basie and company also rise to the occasion on rockers like "I Wanna Be Your Man" and "Can't Buy Me Love," taking big bites out of the beat and the principal melodies with some hot ensemble playing and solos. In the end, the songs and the band are both well served by Chico O'Farrill's arrangements, which manage to maintain the familiar and emphasize some surprises. Even "Yesterday," the most over-recorded of the Beatles' songs, comes off fresh, with a moving jazz vocal treatment from Bill Henderson supported by Basie's engaging organ fills and a quietly soaring trombone and sax section. The band romps, and the soloists, in addition to Basie, include Eddie "Lockjaw" Davis and Al Grey.Tracklist:
01. Help
02. Can't Buy Me Love
03. Michelle
04. I Wanna Be Your Man
05. Do You Want To Know A Secret
06. A Hard Day's Night
07. All My Loving
08. Yesterday
09. And I Love Her
10. Hold Me Tight
11. She Loves You
12. Kansas City
Total time: 38:13
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 4. June 2010, 15:01
Count Basie / Basie's Beatle Bag
Used drive : PLEXTOR DVDR PX-800A Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:19.05 | 0 | 10429
2 | 2:19.05 | 3:25.22 | 10430 | 25826
3 | 5:44.27 | 2:46.53 | 25827 | 38329
4 | 8:31.05 | 3:23.12 | 38330 | 53566
5 | 11:54.17 | 3:02.55 | 53567 | 67271
6 | 14:56.72 | 4:26.05 | 67272 | 87226
7 | 19:23.02 | 3:02.13 | 87227 | 100889
8 | 22:25.15 | 3:08.05 | 100890 | 114994
9 | 25:33.20 | 2:53.12 | 114995 | 127981
10 | 28:26.32 | 2:47.63 | 127982 | 140569
11 | 31:14.20 | 2:57.72 | 140570 | 153916
12 | 34:12.17 | 4:00.28 | 153917 | 171944
Range status and errors
Selected range
Filename F:\EAC-TEMP\Count Basie - Basie's Beatle Bag\Count Basie - Basie's Beatle Bag.wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC E497728C
Copy CRC E497728C
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 3) [FC7354E2]
Track 2 accurately ripped (confidence 3) [22D6AE72]
Track 3 accurately ripped (confidence 3) [1AE40CF6]
Track 4 accurately ripped (confidence 3) [C79B7F0A]
Track 5 accurately ripped (confidence 3) [E93C0290]
Track 6 accurately ripped (confidence 3) [95B144BA]
Track 7 accurately ripped (confidence 3) [484AB5F9]
Track 8 accurately ripped (confidence 3) [D9544CC9]
Track 9 accurately ripped (confidence 3) [1BDBCE6F]
Track 10 accurately ripped (confidence 3) [1411AE6A]
Track 11 accurately ripped (confidence 3) [5E693C47]
Track 12 accurately ripped (confidence 3) [82580A1B]
All tracks accurately ripped
End of status report
EAC extraction logfile from 4. June 2010, 15:01
Count Basie / Basie's Beatle Bag
Used drive : PLEXTOR DVDR PX-800A Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:19.05 | 0 | 10429
2 | 2:19.05 | 3:25.22 | 10430 | 25826
3 | 5:44.27 | 2:46.53 | 25827 | 38329
4 | 8:31.05 | 3:23.12 | 38330 | 53566
5 | 11:54.17 | 3:02.55 | 53567 | 67271
6 | 14:56.72 | 4:26.05 | 67272 | 87226
7 | 19:23.02 | 3:02.13 | 87227 | 100889
8 | 22:25.15 | 3:08.05 | 100890 | 114994
9 | 25:33.20 | 2:53.12 | 114995 | 127981
10 | 28:26.32 | 2:47.63 | 127982 | 140569
11 | 31:14.20 | 2:57.72 | 140570 | 153916
12 | 34:12.17 | 4:00.28 | 153917 | 171944
Range status and errors
Selected range
Filename F:\EAC-TEMP\Count Basie - Basie's Beatle Bag\Count Basie - Basie's Beatle Bag.wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC E497728C
Copy CRC E497728C
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 3) [FC7354E2]
Track 2 accurately ripped (confidence 3) [22D6AE72]
Track 3 accurately ripped (confidence 3) [1AE40CF6]
Track 4 accurately ripped (confidence 3) [C79B7F0A]
Track 5 accurately ripped (confidence 3) [E93C0290]
Track 6 accurately ripped (confidence 3) [95B144BA]
Track 7 accurately ripped (confidence 3) [484AB5F9]
Track 8 accurately ripped (confidence 3) [D9544CC9]
Track 9 accurately ripped (confidence 3) [1BDBCE6F]
Track 10 accurately ripped (confidence 3) [1411AE6A]
Track 11 accurately ripped (confidence 3) [5E693C47]
Track 12 accurately ripped (confidence 3) [82580A1B]
All tracks accurately ripped
End of status report
[CUETools log; Date: 24.08.2018 23:41:46; Version: 2.1.4]
[CTDB TOCID: sJu0S7ZszDhygG4tdgmnCWAF9d4-] found.
Track | CTDB Status
1 | (32/32) Accurately ripped
2 | (32/32) Accurately ripped
3 | (32/32) Accurately ripped
4 | (32/32) Accurately ripped
5 | (32/32) Accurately ripped
6 | (32/32) Accurately ripped
7 | (32/32) Accurately ripped
8 | (32/32) Accurately ripped
9 | (32/32) Accurately ripped
10 | (32/32) Accurately ripped
11 | (32/32) Accurately ripped
12 | (32/32) Accurately ripped
[AccurateRip ID: 0010ad58-009cec8c-a008f40c] found.
Track [ CRC | V2 ] Status
01 [fc7354e2|e41c058a] (08+21/41) Accurately ripped
02 [22d6ae72|e22a2ea5] (08+21/41) Accurately ripped
03 [1ae40cf6|26fd943e] (08+21/41) Accurately ripped
04 [c79b7f0a|af6aa972] (08+21/41) Accurately ripped
05 [e93c0290|708de346] (08+21/41) Accurately ripped
06 [95b144ba|254168d4] (08+21/41) Accurately ripped
07 [484ab5f9|3e7603d6] (08+21/41) Accurately ripped
08 [d9544cc9|864449b2] (08+21/41) Accurately ripped
09 [1bdbce6f|5464dc72] (08+21/41) Accurately ripped
10 [1411ae6a|efa797c9] (08+21/41) Accurately ripped
11 [5e693c47|2bc7cc51] (08+21/41) Accurately ripped
12 [82580a1b|15f45365] (08+20/40) Accurately ripped
Offsetted by 991:
01 [bf813de9] (02/41) Accurately ripped
02 [17accc86] (02/41) Accurately ripped
03 [cebb9dc1] (02/41) Accurately ripped
04 [f5ff8306] (02/41) Accurately ripped
05 [9032f6f9] (02/41) Accurately ripped
06 [049bc13a] (02/41) Accurately ripped
07 [d8ef539a] (02/41) Accurately ripped
08 [7b57a8de] (02/41) Accurately ripped
09 [30fa1b89] (02/41) Accurately ripped
10 [7c3ee828] (02/41) Accurately ripped
11 [fc835aa7] (02/41) Accurately ripped
12 [8b69b72c] (02/40) Accurately ripped
Offsetted by 1367:
01 [8bb504a1] (02/41) Accurately ripped
02 [015b4b26] (02/41) Accurately ripped
03 [ab1ef899] (02/41) Accurately ripped
04 [9e33ece6] (02/41) Accurately ripped
05 [ba5d83c1] (02/41) Accurately ripped
06 [7c30653a] (02/41) Accurately ripped
07 [c5289e22] (02/41) Accurately ripped
08 [651d8506] (02/41) Accurately ripped
09 [20f72359] (02/41) Accurately ripped
10 [e28b7b18] (02/41) Accurately ripped
11 [88525da7] (02/41) Accurately ripped
12 [42a5e534] (02/40) Accurately ripped
Offsetted by 327:
01 [d99da311] (00/41) No match (V2 was not tested)
02 [d7995466] (00/41) No match (V2 was not tested)
03 [13119b49] (00/41) No match (V2 was not tested)
04 [705c24a6] (00/41) No match (V2 was not tested)
05 [91fd9c51] (00/41) No match (V2 was not tested)
06 [a3d12d3a] (00/41) No match (V2 was not tested)
07 [a4b5ba32] (00/41) No match (V2 was not tested)
08 [97b37056] (00/41) No match (V2 was not tested)
09 [7e4628f9] (00/41) No match (V2 was not tested)
10 [4fc292f8] (00/41) No match (V2 was not tested)
11 [313103a7] (00/41) No match (V2 was not tested)
12 [8ea2d844] (00/40) No match (V2 was not tested)
Offsetted by 703:
01 [a5d169c9] (00/41) No match (V2 was not tested)
02 [c147d306] (00/41) No match (V2 was not tested)
03 [ef74f621] (00/41) No match (V2 was not tested)
04 [18908e86] (00/41) No match (V2 was not tested)
05 [bc282919] (00/41) No match (V2 was not tested)
06 [1b65d13a] (00/41) No match (V2 was not tested)
07 [90ef04ba] (00/41) No match (V2 was not tested)
08 [81794c7e] (00/41) No match (V2 was not tested)
09 [6e4330c9] (00/41) No match (V2 was not tested)
10 [b60f25e8] (00/41) No match (V2 was not tested)
11 [bd0006a7] (00/41) No match (V2 was not tested)
12 [45df064c] (00/40) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,9 [E497728C] [9B28C5AF] CRC32
01 99,9 [706F9964] [AEF190E8]
02 99,9 [250C6918] [9D75A5E5]
03 99,9 [9FE55471] [C883DB56]
04 99,9 [5B4AD4C2] [EC2373B0]
05 99,9 [9F1A5399] [9C20D6C6]
06 99,9 [509C60E1] [DBE795F9]
07 99,9 [00C5CD11] [5C5D41D7]
08 99,9 [39EF46F8] [54FE261D]
09 99,9 [95BB7BC0] [2AA33E5A]
10 99,9 [1255F70E] [6D308554]
11 99,9 [C6F8257E] [257BD611]
12 99,9 [13761236] [04D4342E]
[CTDB TOCID: sJu0S7ZszDhygG4tdgmnCWAF9d4-] found.
Track | CTDB Status
1 | (32/32) Accurately ripped
2 | (32/32) Accurately ripped
3 | (32/32) Accurately ripped
4 | (32/32) Accurately ripped
5 | (32/32) Accurately ripped
6 | (32/32) Accurately ripped
7 | (32/32) Accurately ripped
8 | (32/32) Accurately ripped
9 | (32/32) Accurately ripped
10 | (32/32) Accurately ripped
11 | (32/32) Accurately ripped
12 | (32/32) Accurately ripped
[AccurateRip ID: 0010ad58-009cec8c-a008f40c] found.
Track [ CRC | V2 ] Status
01 [fc7354e2|e41c058a] (08+21/41) Accurately ripped
02 [22d6ae72|e22a2ea5] (08+21/41) Accurately ripped
03 [1ae40cf6|26fd943e] (08+21/41) Accurately ripped
04 [c79b7f0a|af6aa972] (08+21/41) Accurately ripped
05 [e93c0290|708de346] (08+21/41) Accurately ripped
06 [95b144ba|254168d4] (08+21/41) Accurately ripped
07 [484ab5f9|3e7603d6] (08+21/41) Accurately ripped
08 [d9544cc9|864449b2] (08+21/41) Accurately ripped
09 [1bdbce6f|5464dc72] (08+21/41) Accurately ripped
10 [1411ae6a|efa797c9] (08+21/41) Accurately ripped
11 [5e693c47|2bc7cc51] (08+21/41) Accurately ripped
12 [82580a1b|15f45365] (08+20/40) Accurately ripped
Offsetted by 991:
01 [bf813de9] (02/41) Accurately ripped
02 [17accc86] (02/41) Accurately ripped
03 [cebb9dc1] (02/41) Accurately ripped
04 [f5ff8306] (02/41) Accurately ripped
05 [9032f6f9] (02/41) Accurately ripped
06 [049bc13a] (02/41) Accurately ripped
07 [d8ef539a] (02/41) Accurately ripped
08 [7b57a8de] (02/41) Accurately ripped
09 [30fa1b89] (02/41) Accurately ripped
10 [7c3ee828] (02/41) Accurately ripped
11 [fc835aa7] (02/41) Accurately ripped
12 [8b69b72c] (02/40) Accurately ripped
Offsetted by 1367:
01 [8bb504a1] (02/41) Accurately ripped
02 [015b4b26] (02/41) Accurately ripped
03 [ab1ef899] (02/41) Accurately ripped
04 [9e33ece6] (02/41) Accurately ripped
05 [ba5d83c1] (02/41) Accurately ripped
06 [7c30653a] (02/41) Accurately ripped
07 [c5289e22] (02/41) Accurately ripped
08 [651d8506] (02/41) Accurately ripped
09 [20f72359] (02/41) Accurately ripped
10 [e28b7b18] (02/41) Accurately ripped
11 [88525da7] (02/41) Accurately ripped
12 [42a5e534] (02/40) Accurately ripped
Offsetted by 327:
01 [d99da311] (00/41) No match (V2 was not tested)
02 [d7995466] (00/41) No match (V2 was not tested)
03 [13119b49] (00/41) No match (V2 was not tested)
04 [705c24a6] (00/41) No match (V2 was not tested)
05 [91fd9c51] (00/41) No match (V2 was not tested)
06 [a3d12d3a] (00/41) No match (V2 was not tested)
07 [a4b5ba32] (00/41) No match (V2 was not tested)
08 [97b37056] (00/41) No match (V2 was not tested)
09 [7e4628f9] (00/41) No match (V2 was not tested)
10 [4fc292f8] (00/41) No match (V2 was not tested)
11 [313103a7] (00/41) No match (V2 was not tested)
12 [8ea2d844] (00/40) No match (V2 was not tested)
Offsetted by 703:
01 [a5d169c9] (00/41) No match (V2 was not tested)
02 [c147d306] (00/41) No match (V2 was not tested)
03 [ef74f621] (00/41) No match (V2 was not tested)
04 [18908e86] (00/41) No match (V2 was not tested)
05 [bc282919] (00/41) No match (V2 was not tested)
06 [1b65d13a] (00/41) No match (V2 was not tested)
07 [90ef04ba] (00/41) No match (V2 was not tested)
08 [81794c7e] (00/41) No match (V2 was not tested)
09 [6e4330c9] (00/41) No match (V2 was not tested)
10 [b60f25e8] (00/41) No match (V2 was not tested)
11 [bd0006a7] (00/41) No match (V2 was not tested)
12 [45df064c] (00/40) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,9 [E497728C] [9B28C5AF] CRC32
01 99,9 [706F9964] [AEF190E8]
02 99,9 [250C6918] [9D75A5E5]
03 99,9 [9FE55471] [C883DB56]
04 99,9 [5B4AD4C2] [EC2373B0]
05 99,9 [9F1A5399] [9C20D6C6]
06 99,9 [509C60E1] [DBE795F9]
07 99,9 [00C5CD11] [5C5D41D7]
08 99,9 [39EF46F8] [54FE261D]
09 99,9 [95BB7BC0] [2AA33E5A]
10 99,9 [1255F70E] [6D308554]
11 99,9 [C6F8257E] [257BD611]
12 99,9 [13761236] [04D4342E]
Thanks to orsokapo
![Count Basie & His Orchestra - Basie's Beatle Bag (1966) [Reissue 1998] (Repost)](https://pixhost.icu/avaxhome/da/e3/0059e3da_medium.jpg)
![Count Basie & His Orchestra - Basie's Beatle Bag (1966) [Reissue 1998] (Repost)](https://pixhost.icu/avaxhome/da/e3/0059e3da.jpg)