Tags
Language
Tags
October 2025
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    Creedence Clearwater Revival - Chronicle: Volume Two (1983)

    Posted By: v3122
    Creedence Clearwater Revival - Chronicle: Volume Two (1983)

    Creedence Clearwater Revival - Chronicle: Volume Two (1983)
    EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
    Fantasy, CDCCR 3 | ~ 438 or 176 Mb | Artwork(jpg) -> 62 Mb
    Country Rock / Classic Rock

    Chronicle, Vol. 2 effectively compiles all of the highlights from Creedence Clearwater Revival's career that weren't on the first volume. All of the singles were included on Chronicle, Vol. 1, so Chronicle, Vol. 2 is comprised solely of album tracks. That doesn't mean these are lesser items. On the contrary, the majority of these songs – "Born on the Bayou," "Tombstone Shadow," "Wrote a Song for Everyone," "It Came Out of the Sky," and "Midnight Special" – rank among their best performances. Of course, a couple of great tracks remain on CCR's individual albums, notably "Bootleg," but Chronicle, Vol. 2 is an ideal choice for listeners who want a little more than the hits, but are unwilling to delve into the albums proper.

    by Stephen Thomas Erlewine, allmusic
    Creedence Clearwater Revival - Chronicle: Volume Two (1983):

    Creedence Clearwater Revival - Chronicle: Volume Two (1983)

    Tracklist:

    01. Walk On The Water 4:41
    02. Susie Q (Part II) 4:04
    03. Born On The Bayou 5:17
    04. Good Golly Miss Molly 2:43
    05. Tombstone Shadow 3:40
    06. Wrote A Song For Everyone 4:59
    07. Night Time Is The Right Time 3:10
    08. Cotton Fields 2:58
    09. It Came Out Of The Sky 2:57
    10. Don't Look Now (It Ain't You Or Me) 2:12
    11. The Midnight Special 4:13
    12. Before You Accuse Me 3:28
    13. My Baby Left Me 2:20
    14. Pagan Baby 6:25
    15. (Wish I Could) Hideaway 3:51
    16. It's Just A Thought 3:59
    17. Molina 2:08
    18. Born To Move 5:43
    19. Lookin' For A Reason 3:30
    20. Hello Mary Lou 2:14

    Exact Audio Copy V1.3 from 2. September 2016

    EAC extraction logfile from 28. December 2018, 11:14

    Creedence Clearwater Revival / Chronicle: Volume Two (CDCCR 3)

    Used drive : ASUS DRW-24D5MT Adapter: 1 ID: 0

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 6
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Native Win32 interface for Win NT & 2000

    Used output format : User Defined Encoder
    Selected bitrate : 768 kBit/s
    Quality : High
    Add ID3 tag : No
    Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
    Additional command line options : -V -8 -T "Genre=%genre%" -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Comment=%comment%" %source%


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.00 | 4:41.15 | 0 | 21089
    2 | 4:41.15 | 4:04.07 | 21090 | 39396
    3 | 8:45.22 | 5:16.38 | 39397 | 63134
    4 | 14:01.60 | 2:43.36 | 63135 | 75395
    5 | 16:45.21 | 3:39.69 | 75396 | 91889
    6 | 20:25.15 | 4:59.35 | 91890 | 114349
    7 | 25:24.50 | 3:10.00 | 114350 | 128599
    8 | 28:34.50 | 2:58.12 | 128600 | 141961
    9 | 31:32.62 | 2:56.45 | 141962 | 155206
    10 | 34:29.32 | 2:11.63 | 155207 | 165094
    11 | 36:41.20 | 4:12.65 | 165095 | 184059
    12 | 40:54.10 | 3:27.52 | 184060 | 199636
    13 | 44:21.62 | 2:20.25 | 199637 | 210161
    14 | 46:42.12 | 6:25.35 | 210162 | 239071
    15 | 53:07.47 | 3:50.60 | 239072 | 256381
    16 | 56:58.32 | 3:58.55 | 256382 | 274286
    17 | 60:57.12 | 2:08.28 | 274287 | 283914
    18 | 63:05.40 | 5:42.50 | 283915 | 309614
    19 | 68:48.15 | 3:29.55 | 309615 | 325344
    20 | 72:17.70 | 2:13.50 | 325345 | 335369


    Range status and errors

    Selected range

    Filename I:\dafnaplus\Chronicle Volume Two\Creedence Clearwater Revival - Chronicle- Volume Two (CDCCR 3).wav

    Peak level 97.2 %
    Extraction speed 7.7 X
    Range quality 100.0 %
    Test CRC A7523F4C
    Copy CRC A7523F4C
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 accurately ripped (confidence 3) [2463F8A3] (AR v2)
    Track 2 accurately ripped (confidence 3) [6BE702AF] (AR v2)
    Track 3 accurately ripped (confidence 3) [11B824D7] (AR v2)
    Track 4 accurately ripped (confidence 3) [47829858] (AR v2)
    Track 5 accurately ripped (confidence 3) [831F5779] (AR v2)
    Track 6 accurately ripped (confidence 3) [ACE2711C] (AR v2)
    Track 7 accurately ripped (confidence 3) [D2E4809A] (AR v2)
    Track 8 accurately ripped (confidence 3) [1333E6A6] (AR v2)
    Track 9 accurately ripped (confidence 3) [E94D14D1] (AR v2)
    Track 10 accurately ripped (confidence 3) [2A08F768] (AR v2)
    Track 11 accurately ripped (confidence 3) [61E9E075] (AR v2)
    Track 12 accurately ripped (confidence 3) [64711DBE] (AR v2)
    Track 13 accurately ripped (confidence 3) [A8FC5252] (AR v2)
    Track 14 accurately ripped (confidence 3) [3DEF890F] (AR v2)
    Track 15 accurately ripped (confidence 3) [A95F1395] (AR v2)
    Track 16 accurately ripped (confidence 3) [4B302B30] (AR v2)
    Track 17 accurately ripped (confidence 3) [1132DF99] (AR v2)
    Track 18 accurately ripped (confidence 3) [4792253C] (AR v2)
    Track 19 accurately ripped (confidence 3) [ADB601F9] (AR v2)
    Track 20 accurately ripped (confidence 3) [EA4681BC] (AR v2)

    All tracks accurately ripped

    End of status report

    –– CUETools DB Plugin V2.1.6

    [CTDB TOCID: wd3snJMNMEG7l70_lAFB6igsRV0-] found
    Submit result: wd3snJMNMEG7l70_lAFB6igsRV0- has been confirmed
    Track | CTDB Status
    1 | (14/14) Accurately ripped
    2 | (14/14) Accurately ripped
    3 | (14/14) Accurately ripped
    4 | (14/14) Accurately ripped
    5 | (14/14) Accurately ripped
    6 | (14/14) Accurately ripped
    7 | (14/14) Accurately ripped
    8 | (14/14) Accurately ripped
    9 | (14/14) Accurately ripped
    10 | (14/14) Accurately ripped
    11 | (14/14) Accurately ripped
    12 | (14/14) Accurately ripped
    13 | (14/14) Accurately ripped
    14 | (14/14) Accurately ripped
    15 | (13/14) Accurately ripped
    16 | (14/14) Accurately ripped
    17 | (14/14) Accurately ripped
    18 | (13/14) Accurately ripped
    19 | (14/14) Accurately ripped
    20 | (12/14) Accurately ripped


    ==== Log checksum 288CF515378187FF4238466BE5AE8DE9B11AD18F39576AA555F06E8468A660B3 ====


    [CUETools log; Date: 28.12.2018 22:55:49; Version: 2.1.4]
    [AccurateRip ID: 0037250f-03206be4-1e117714] found.
    Track [ CRC | V2 ] Status
    01 [14228b22|2463f8a3] (02+03/14) Accurately ripped
    02 [740f840d|6be702af] (02+03/15) Accurately ripped
    03 [924888c8|11b824d7] (02+03/15) Accurately ripped
    04 [773baf9d|47829858] (02+03/15) Accurately ripped
    05 [d57dfa62|831f5779] (02+03/15) Accurately ripped
    06 [656de727|ace2711c] (02+03/15) Accurately ripped
    07 [1b3a7e24|d2e4809a] (02+03/15) Accurately ripped
    08 [ff3e28ce|1333e6a6] (02+03/15) Accurately ripped
    09 [a7f91f16|e94d14d1] (02+03/15) Accurately ripped
    10 [8f9df7b2|2a08f768] (02+03/15) Accurately ripped
    11 [21c6eef6|61e9e075] (02+03/15) Accurately ripped
    12 [64653408|64711dbe] (02+03/14) Accurately ripped
    13 [1dc0578a|a8fc5252] (02+03/14) Accurately ripped
    14 [0547d841|3def890f] (00+03/13) Accurately ripped
    15 [026bf021|a95f1395] (02+03/14) Accurately ripped
    16 [8b1c46bb|4b302b30] (02+03/12) Accurately ripped
    17 [d0554bb3|1132df99] (00+03/13) Accurately ripped
    18 [920eca9e|4792253c] (00+03/12) Accurately ripped
    19 [3f94b875|adb601f9] (00+03/12) Accurately ripped
    20 [90787106|ea4681bc] (00+03/07) Accurately ripped
    Offsetted by -657:
    01 [94b02c25] (00/14) No match (V2 was not tested)
    02 [e1c738b8] (00/15) No match (V2 was not tested)
    03 [22891833] (00/15) No match (V2 was not tested)
    04 [4cab2598] (00/15) No match (V2 was not tested)
    05 [ee461431] (00/15) No match (V2 was not tested)
    06 [9f532b26] (00/15) No match (V2 was not tested)
    07 [d0402437] (00/15) No match (V2 was not tested)
    08 [411bd2dd] (00/15) No match (V2 was not tested)
    09 [4331f846] (00/15) No match (V2 was not tested)
    10 [1477251e] (00/15) No match (V2 was not tested)
    11 [5311636c] (00/15) No match (V2 was not tested)
    12 [5964856a] (00/14) No match (V2 was not tested)
    13 [4c8aaf6f] (00/14) No match (V2 was not tested)
    14 [ae497a2c] (00/13) No match (V2 was not tested)
    15 [fb354e79] (00/14) No match (V2 was not tested)
    16 [f294f907] (00/12) No match (V2 was not tested)
    17 [254a3930] (00/13) No match (V2 was not tested)
    18 [34b19f9f] (00/12) No match (V2 was not tested)
    19 [d898d690] (00/12) No match (V2 was not tested)
    20 [705ecb00] (00/07) No match (V2 was not tested)
    Offsetted by 273:
    01 [7750a0e6] (02/14) Accurately ripped
    02 [6c0cbbaf] (03/15) Accurately ripped
    03 [ba80ad7b] (03/15) Accurately ripped
    04 [c0264b74] (03/15) Accurately ripped
    05 [a7866249] (03/15) Accurately ripped
    06 [038221f7] (03/15) Accurately ripped
    07 [6f68b78f] (03/15) Accurately ripped
    08 [cd00185e] (03/15) Accurately ripped
    09 [ef8ed915] (03/15) Accurately ripped
    10 [08e0294a] (03/15) Accurately ripped
    11 [4a188040] (03/15) Accurately ripped
    12 [ee3fb863] (02/14) Accurately ripped
    13 [3cfc0652] (02/14) Accurately ripped
    14 [763c810a] (03/13) Accurately ripped
    15 [efd92a46] (02/14) Accurately ripped
    16 [2263e6c1] (00/12) No match (V2 was not tested)
    17 [29152e09] (03/13) Accurately ripped
    18 [80e6fb8a] (02/12) Accurately ripped
    19 [d9288d8a] (02/12) Accurately ripped
    20 [43bc40e1] (00/07) No match (V2 was not tested)

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 97,1 [A7523F4C] [A3B3A317] CRC32
    01 70,2 [DC7A4015] [0FC74934]
    02 69,0 [DF972C8C] [71119F7C]
    03 94,6 [10329CC8] [5888746F]
    04 85,9 [499129F8] [CD843499]
    05 83,4 [BD40CA9C] [1330EA79]
    06 97,1 [4022C976] [1D392DCA]
    07 78,1 [5422A65E] [3C26742D]
    08 67,1 [57E0D50C] [1DADE4C5]
    09 65,6 [789889D8] [9A6DF764]
    10 62,8 [DF1840BE] [5CAE5A99]
    11 79,3 [6D3944C4] [F6B53A87]
    12 88,0 [2AF3F88D] [5101FC0A]
    13 71,1 [2D25F32C] [D4A0FCC7]
    14 81,9 [2D95691B] [4D29E1FD]
    15 67,0 [312B6EDC] [F7CAA0B6]
    16 72,0 [D8AB6590] [6C21A29E]
    17 76,6 [E49F6480] [D0846759]
    18 79,3 [7378D34B] [B22A7259]
    19 87,0 [3EAA9592] [A77074E9]
    20 76,6 [631402C8] [A632004F]


    Creedence Clearwater Revival - Chronicle: Volume Two (1983)

    All thanks go to dafnaplus

    Creedence Clearwater Revival in my Blog

    Download Creedence Clearwater Revival - Chronicle: Volume Two (1983):