| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
This album was one of Mandrell's biggest-selling albums in the United States, receiving a "Gold" certification by the RIAA, after the album moved 500,000 copies. This is only one of two albums by Mandrell that received any certification by the RIAA in the United States. The album peaked at #4 on the Top Country Albums chart (her highest peak position on that chart), as well as #86 on the Billboard 200.(wikipedia)